Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coline UZZAN Rouen ESPAR | ROUEN | FRA | 24.43 | 12.13 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
2 | Eloïse PRIGENT Le Havre ACPA | LE HA | FRA | 19.62 | 8.79 | 10.83 | 1.75 | 2.58 | 0.00 | #5 | |
3 | Louna ROSA CALATRAVA Lyon GP | LYON | FRA | 19.59 | 7.89 | 12.70 | 2.00 | 3.08 | 1.00 | #8 | |
4 | Isma SATFAOUI Lyon GP | LYON | FRA | 19.34 | 8.51 | 10.83 | 2.25 | 2.08 | 0.00 | #6 | |
5 | Alice DOMAIN Nantes SG | NANTE | FRA | 18.74 | 9.76 | 8.98 | 1.92 | 1.67 | 0.00 | #9 | |
6 | Candice LACOMBE Annecy SG | ANNEC | FRA | 17.85 | 7.84 | 10.01 | 2.25 | 1.75 | 0.00 | #4 | |
7 | Floriane RIBES Courbevoie CO | COURB | FRA | 17.13 | 8.38 | 8.75 | 1.92 | 1.58 | 0.00 | #3 | |
8 | Nhat Lê MONTANT Dijon ASG | DIJON | FRA | 15.08 | 7.37 | 7.71 | 1.33 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 22/04/2012 19:03