Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eline MUGNIER Courchevel CPSG | COURC | FRA | 46.76 | 22.73 | 24.03 | 4.00 | 3.67 | 4.17 | 4.17 | 0.00 | #8 | |
2 | Chloé COLAMARIA Poitiers CSG | POITI | FRA | 44.80 | 22.67 | 22.13 | 3.92 | 3.42 | 3.83 | 3.58 | 0.00 | #7 | |
3 | Silja DOS REIS Courbevoie CO | COURB | FRA | 43.72 | 20.21 | 23.51 | 4.00 | 3.50 | 4.25 | 3.92 | 0.00 | #5 | |
4 | Daphné GUINAUDEAU Nantes SG | NANTE | FRA | 43.00 | 21.11 | 21.89 | 3.50 | 3.42 | 4.00 | 3.67 | 0.00 | #2 | |
5 | Jessica GUIDON Grenoble Isère Métropole Patinage | GREIM | FRA | 41.68 | 21.65 | 21.03 | 3.67 | 3.50 | 3.17 | 3.67 | 1.00 | #1 | |
6 | Nadège BOBILLIER CHAUMONT Annecy SG | ANNEC | FRA | 41.53 | 17.76 | 23.77 | 4.00 | 3.75 | 4.17 | 3.92 | 0.00 | #10 | |
7 | Cindy SANTORO Amnéville CSG | AMNEV | FRA | 40.77 | 19.64 | 21.13 | 3.50 | 3.00 | 3.75 | 3.83 | 0.00 | #4 | |
8 | Inès SIBA Nantes SG | NANTE | FRA | 38.12 | 18.87 | 19.25 | 3.58 | 3.08 | 3.25 | 2.92 | 0.00 | #11 | |
9 | Victoria PIGNE Annecy SG | ANNEC | FRA | 36.05 | 16.05 | 20.00 | 3.50 | 3.08 | 3.58 | 3.17 | 0.00 | #3 | |
10 | Julie TALON Rouen ESPAR | ROUEN | FRA | 33.53 | 16.16 | 19.37 | 3.50 | 3.08 | 3.00 | 3.33 | 2.00 | #6 | |
11 | Myriam ZAIDI Poitiers CSG | POITI | FRA | 32.15 | 16.50 | 16.65 | 3.17 | 2.67 | 2.67 | 2.58 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03