Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johana GUITARD Toulouse CP | TOULO | FRA | 42.94 | 23.43 | 19.51 | 3.25 | 3.08 | 3.50 | 3.17 | 0.00 | #8 | |
2 | Maëlle MATHERON Dijon ASG | DIJON | FRA | 40.96 | 21.58 | 19.38 | 3.33 | 2.83 | 3.42 | 3.33 | 0.00 | #13 | |
3 | Amélie MAYER Courchevel CPSG | COURC | FRA | 39.97 | 20.34 | 19.63 | 3.58 | 3.17 | 3.08 | 3.25 | 0.00 | #7 | |
4 | Camille JOLLY Caen ASCEL | CAEN | FRA | 39.54 | 22.28 | 18.26 | 3.25 | 2.83 | 3.25 | 2.83 | 1.00 | #12 | |
5 | Alexia POLASZEK Cergy CSG | CERGY | FRA | 36.70 | 19.33 | 17.37 | 3.08 | 2.50 | 3.08 | 2.92 | 0.00 | #2 | |
6 | Sophia MAAROUF Courbevoie CO | COURB | FRA | 36.37 | 21.60 | 14.77 | 2.67 | 2.42 | 2.25 | 2.50 | 0.00 | #5 | |
7 | Auriane LEGRAND Franconville SG | FRANC | FRA | 35.45 | 18.81 | 17.64 | 3.08 | 2.67 | 2.83 | 3.17 | 1.00 | #4 | |
8 | Dorali MENSAH Asnières PA | ASNIE | FRA | 34.59 | 19.71 | 15.88 | 2.83 | 2.58 | 2.42 | 2.75 | 1.00 | #18 | |
9 | Lucile NATOLY Toulouse CP | TOULO | FRA | 34.12 | 17.73 | 18.39 | 3.33 | 2.75 | 3.17 | 3.00 | 2.00 | #10 | |
10 | Clémentine DUHAMEL Franconville SG | FRANC | FRA | 33.82 | 17.33 | 17.49 | 3.08 | 2.92 | 3.08 | 2.58 | 1.00 | #6 | |
11 | Solène UZZAN Rouen ESPAR | ROUEN | FRA | 33.54 | 15.78 | 17.76 | 2.83 | 2.83 | 3.25 | 2.92 | 0.00 | #14 | |
12 | Inès KONDJIA Lyon GP | LYON | FRA | 33.03 | 15.14 | 20.89 | 3.75 | 3.67 | 2.92 | 3.58 | 3.00 | #16 | |
13 | Sara DE CIANCIO Amnéville CSG | AMNEV | FRA | 30.42 | 17.55 | 12.87 | 2.50 | 2.08 | 1.92 | 2.08 | 0.00 | #1 | |
14 | Elisa NOMDEDEU Megève CS | MEGEV | FRA | 30.29 | 17.78 | 14.51 | 2.75 | 2.00 | 2.42 | 2.50 | 2.00 | #11 | |
15 | Muoi GROSSO Asnières PA | ASNIE | FRA | 29.49 | 14.75 | 15.74 | 2.58 | 2.50 | 2.58 | 2.83 | 1.00 | #15 | |
16 | Mona SANYAS Megève CS | MEGEV | FRA | 28.66 | 14.15 | 15.51 | 2.83 | 2.50 | 2.33 | 2.67 | 1.00 | #9 | |
17 | Zoé MATHEIS Amnéville CSG | AMNEV | FRA | 26.80 | 13.04 | 15.76 | 2.67 | 2.42 | 2.83 | 2.58 | 2.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03