| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilian SOUDY Nantes SG | NANTE | FRA | 31.07 | 16.91 | 14.16 | 2.33 | 2.42 | 2.33 | 0.00 | #4 | |
| 2 | Thomas CLERMIDY Grenoble Isère Métropole Patinage | GREIM | FRA | 28.96 | 16.46 | 14.50 | 2.50 | 2.33 | 2.42 | 2.00 | #2 | |
| 3 | Gaspard LALANNE Toulouse CP | TOULO | FRA | 28.73 | 14.07 | 15.66 | 2.50 | 2.83 | 2.50 | 1.00 | #3 | |
| 4 | Maric FESSY Caen ASCEL | CAEN | FRA | 28.26 | 12.08 | 16.18 | 2.92 | 2.50 | 2.67 | 0.00 | #6 | |
| 5 | Erwann LEBAIL Franconville SG | FRANC | FRA | 24.67 | 13.85 | 12.82 | 2.33 | 2.08 | 2.00 | 2.00 | #1 | |
| 6 | Marc-Antoine ALLARD Megève CS | MEGEV | FRA | 24.55 | 12.21 | 12.34 | 2.00 | 2.00 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/04/2012 19:03