Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura LENDRIN Courbevoie CO | COURB | FRA | 35.22 | 17.94 | 17.28 | 3.58 | 3.25 | 3.33 | 0.00 | #8 | |
2 | Joana GROSSET-JANIN Megève CS | MEGEV | FRA | 34.35 | 19.20 | 15.15 | 3.08 | 2.83 | 3.00 | 0.00 | #23 | |
3 | Mathilde HERMANT Asnières PA | ASNIE | FRA | 33.43 | 18.13 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #14 | |
4 | Chloé MIGUET Annecy SG | ANNEC | FRA | 32.01 | 17.98 | 14.03 | 2.58 | 2.92 | 2.75 | 0.00 | #12 | |
5 | Aurore PAGLIARELA Amnéville CSG | AMNEV | FRA | 31.92 | 18.74 | 13.18 | 2.92 | 2.42 | 2.42 | 0.00 | #3 | |
6 | Elisa SIRGANT Toulouse CP | TOULO | FRA | 31.74 | 15.73 | 16.01 | 3.08 | 3.25 | 3.08 | 0.00 | #1 | |
7 | Mathilde LEGRAND Dijon ASG | DIJON | FRA | 31.63 | 17.18 | 14.45 | 2.75 | 2.92 | 2.83 | 0.00 | #9 | |
8 | Camille BOURIANT Dijon ASG | DIJON | FRA | 31.40 | 17.81 | 13.59 | 3.08 | 2.83 | 2.08 | 0.00 | #20 | |
9 | Ambre MAZUEL Cergy CSG | CERGY | FRA | 31.23 | 17.06 | 14.17 | 2.58 | 3.00 | 2.75 | 0.00 | #18 | |
10 | Jade MOURIERAS Lyon GP | LYON | FRA | 31.20 | 17.47 | 14.73 | 2.92 | 2.92 | 2.83 | 1.00 | #21 | |
11 | Sarah ROBIN Colombes CSG | COLOM | FRA | 30.58 | 15.56 | 16.02 | 2.92 | 3.25 | 3.25 | 1.00 | #13 | |
12 | Alicia LOPEZ Lyon GP | LYON | FRA | 30.50 | 14.36 | 17.14 | 3.08 | 3.50 | 3.50 | 1.00 | #15 | |
13 | Agathe ICHE Franconville SG | FRANC | FRA | 29.16 | 14.56 | 14.60 | 2.92 | 2.67 | 3.00 | 0.00 | #16 | |
14 | Elona LE PENNEC Caen ASCEL | CAEN | FRA | 28.61 | 14.74 | 14.87 | 2.92 | 3.00 | 2.83 | 1.00 | #5 | |
15 | Manon DUFOUR Courbevoie CO | COURB | FRA | 28.16 | 15.28 | 13.88 | 2.83 | 2.92 | 2.42 | 1.00 | #22 | |
16 | Maryline CATREVAUX Cergy CSG | CERGY | FRA | 28.08 | 14.63 | 14.45 | 2.67 | 3.00 | 2.83 | 1.00 | #7 | |
17 | Cyndel MONGELLAZ Megève CS | MEGEV | FRA | 26.25 | 14.35 | 11.90 | 2.58 | 2.42 | 2.00 | 0.00 | #19 | |
18 | Romane CHONIER-DUMAINE Caen ASCEL | CAEN | FRA | 26.00 | 14.10 | 12.90 | 2.92 | 2.25 | 2.42 | 1.00 | #11 | |
19 | Hagar ZAIDI Poitiers CSG | POITI | FRA | 25.09 | 14.76 | 11.33 | 2.75 | 2.08 | 1.83 | 1.00 | #6 | |
20 | Gwenaelle HENRIO Colombes CSG | COLOM | FRA | 24.98 | 13.38 | 12.60 | 2.75 | 2.33 | 2.33 | 1.00 | #4 | |
21 | Loriane FALL Asnières PA | ASNIE | FRA | 24.50 | 13.74 | 11.76 | 2.58 | 2.25 | 2.08 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03