Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs VENTARD Annecy SG | ANNEC | FRA | 53.88 | 26.01 | 29.87 | 5.08 | 4.50 | 5.25 | 5.08 | 2.00 | #5 | |
2 | Charrline CHAUVIERE Courbevoie CO | COURB | FRA | 47.35 | 23.46 | 24.89 | 3.92 | 3.58 | 4.67 | 4.42 | 1.00 | #3 | |
3 | Margot GAY Lyon GP | LYON | FRA | 46.43 | 21.67 | 24.76 | 3.75 | 4.08 | 4.25 | 4.42 | 0.00 | #4 | |
4 | Aurélie MAYINGI Mulhouse ASG | MULHO | FRA | 42.71 | 22.70 | 21.01 | 3.42 | 3.25 | 3.58 | 3.75 | 1.00 | #1 | |
5 | Eloïse BOUCHEREAU Nantes SG | NANTE | FRA | 39.96 | 19.46 | 21.50 | 3.58 | 3.58 | 3.67 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03