Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luc ECONOMIDES Cergy CSG | CERGY | FRA | 55.20 | 27.43 | 27.77 | 4.25 | 4.00 | 4.00 | 4.08 | 0.00 | #7 | |
2 | Arthur RIBES Courbevoie CO | COURB | FRA | 51.45 | 24.97 | 27.48 | 4.08 | 3.50 | 4.58 | 4.00 | 1.00 | #2 | |
3 | Téo GUILLAUME Cergy CSG | CERGY | FRA | 48.21 | 21.72 | 27.49 | 4.08 | 3.75 | 4.25 | 4.08 | 1.00 | #3 | |
4 | Ludovic BOSSARD Annecy SG | ANNEC | FRA | 48.02 | 24.78 | 24.24 | 3.75 | 3.17 | 3.92 | 3.42 | 1.00 | #6 | |
5 | Xavier VAUCLIN Dijon ASG | DIJON | FRA | 44.38 | 20.15 | 24.23 | 3.58 | 3.42 | 3.75 | 3.50 | 0.00 | #1 | |
6 | Landry LE MAY Nantes SG | NANTE | FRA | 40.65 | 20.69 | 21.96 | 3.42 | 3.42 | 3.00 | 3.08 | 2.00 | #4 | |
7 | Nathan CARRIERE Grenoble Isère Métropole Patinage | GREIM | FRA | 40.32 | 18.94 | 23.38 | 3.42 | 3.08 | 3.75 | 3.50 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03