| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadjma MAHAMOUD Annecy SG | ANNEC | FRA | 60.98 | 33.22 | 28.76 | 5.00 | 4.08 | 5.17 | 4.92 | 1.00 | #9 | |
| 2 | Léa SERNA Annecy SG | ANNEC | FRA | 52.94 | 26.95 | 25.99 | 4.58 | 4.08 | 4.33 | 4.33 | 0.00 | #15 | |
| 3 | Marina POPOV Grenoble Isère Métropole Patinage | GREIM | FRA | 47.64 | 24.13 | 24.51 | 4.25 | 3.83 | 4.33 | 3.92 | 1.00 | #12 | |
| 4 | Clémence LESCURE Courbevoie CO | COURB | FRA | 46.41 | 23.41 | 23.00 | 4.00 | 3.92 | 3.83 | 3.58 | 0.00 | #5 | |
| 5 | Inès SALMI Courbevoie CO | COURB | FRA | 46.38 | 23.26 | 23.12 | 4.08 | 3.58 | 4.00 | 3.75 | 0.00 | #4 | |
| 6 | Cléo HAMON Franconville SG | FRANC | FRA | 44.88 | 21.50 | 23.38 | 4.08 | 3.75 | 3.92 | 3.83 | 0.00 | #2 | |
| 7 | Solène PEISSEL Albertville OGCA | ALBER | FRA | 44.78 | 23.01 | 21.77 | 3.83 | 3.67 | 3.67 | 3.33 | 0.00 | #3 | |
| 8 | Marie DUCROTTE Rouen ESPAR | ROUEN | FRA | 44.05 | 21.29 | 23.76 | 4.25 | 4.08 | 3.75 | 3.75 | 1.00 | #1 | |
| 9 | Marie-Amélie BERNAILLE Albertville OGCA | ALBER | FRA | 42.98 | 22.48 | 20.50 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #10 | |
| 10 | Marina FLUHR Mulhouse ASG | MULHO | FRA | 42.79 | 21.53 | 22.26 | 3.83 | 3.67 | 3.58 | 3.75 | 1.00 | #14 | |
| 11 | Léa BARBIERI Lyon GP | LYON | FRA | 42.31 | 22.05 | 20.26 | 3.67 | 3.42 | 3.33 | 3.08 | 0.00 | #11 | |
| 12 | Hasini SARAM Franconville SG | FRANC | FRA | 42.11 | 21.47 | 20.64 | 3.67 | 3.33 | 3.33 | 3.42 | 0.00 | #8 | |
| 13 | Morgane BOUCHER Nantes SG | NANTE | FRA | 42.10 | 20.58 | 21.52 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #16 | |
| 14 | Séréna GIRAUD Toulouse CP | TOULO | FRA | 40.77 | 20.39 | 22.38 | 3.83 | 3.50 | 3.83 | 3.75 | 2.00 | #6 | |
| 15 | Maëlle BOSSUT Rouen ESPAR | ROUEN | FRA | 39.81 | 18.05 | 21.76 | 3.67 | 3.75 | 3.58 | 3.50 | 0.00 | #13 | |
| 16 | Shanee MEDIOUM Colombes CSG | COLOM | FRA | 34.28 | 15.53 | 20.75 | 3.33 | 3.42 | 3.58 | 3.50 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/04/2012 19:03