Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam SIAO HIM FA Toulouse CP | TOULO | FRA | 45.75 | 21.91 | 23.84 | 4.25 | 3.92 | 3.75 | 0.00 | #3 | |
2 | Théo JULIEN Cergy CSG | CERGY | FRA | 45.32 | 22.32 | 23.00 | 3.92 | 3.83 | 3.75 | 0.00 | #1 | |
3 | Yoann MONVIGNIER Albertville OGCA | ALBER | FRA | 30.06 | 14.72 | 19.34 | 3.67 | 3.17 | 2.83 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03