Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katya MAZURAY Annecy SG | ANNEC | FRA | 40.93 | 18.11 | 22.82 | 4.50 | 4.75 | 4.17 | 0.00 | #8 | |
2 | Mathilde GAY Lyon GP | LYON | FRA | 39.29 | 20.30 | 18.99 | 3.92 | 3.67 | 3.58 | 0.00 | #9 | |
3 | Nell COHEN Rouen ESPAR | ROUEN | FRA | 35.17 | 18.45 | 17.72 | 3.67 | 3.50 | 3.25 | 1.00 | #7 | |
4 | Clara BASSO-BERT Franconville SG | FRANC | FRA | 34.41 | 16.85 | 18.56 | 3.75 | 3.58 | 3.58 | 1.00 | #5 | |
5 | Mélanie CAIXETA Lyon GP | LYON | FRA | 33.63 | 15.80 | 17.83 | 3.83 | 3.33 | 3.33 | 0.00 | #3 | |
6 | Elise MONTANER Colombes CSG | COLOM | FRA | 33.51 | 14.81 | 19.70 | 3.75 | 4.08 | 3.75 | 1.00 | #6 | |
7 | Maéva TEYSSIER-PIC Grenoble Isère Métropole Patinage | GREIM | FRA | 33.04 | 14.78 | 19.26 | 3.83 | 3.58 | 3.92 | 1.00 | #4 | |
8 | Camille RUCH Dijon ASG | DIJON | FRA | 32.84 | 16.11 | 16.73 | 3.17 | 3.42 | 3.25 | 0.00 | #10 | |
9 | Sophie HERJEAN Grenoble Isère Métropole Patinage | GREIM | FRA | 32.58 | 14.16 | 18.42 | 3.58 | 3.67 | 3.58 | 0.00 | #1 | |
10 | Amanda PIERRE Mulhouse ASG | MULHO | FRA | 22.75 | 11.16 | 14.59 | 3.25 | 2.83 | 2.50 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22/04/2012 19:03