| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélanie CAIXETA Lyon GP | LYON | FRA | 36.29 | 17.57 | 18.72 | 3.67 | 3.67 | 3.67 | 0.00 | #4 | |
| 2 | Alicia LOPEZ Lyon GP | LYON | FRA | 33.33 | 15.63 | 18.70 | 3.25 | 3.83 | 3.92 | 1.00 | #2 | |
| 3 | Margalita SHARISHVILLI Strasbourg CSG | STRAS | FRA | 31.47 | 15.89 | 16.58 | 3.42 | 3.08 | 3.25 | 1.00 | #3 | |
| 4 | Mathilde DUCHEIN Lyon GP | LYON | FRA | 30.54 | 16.10 | 14.44 | 3.08 | 2.83 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16/04/2012 8:09