Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon CARLES Gap AXEL | GAP | FRA | 29.33 | 13.70 | 15.63 | 3.00 | 3.25 | 0.00 | #10 | |
2 | Marine PAQUET Chambéry CSG | CHAMB | FRA | 27.77 | 12.96 | 14.81 | 3.17 | 2.75 | 0.00 | #7 | |
3 | Cyndel MONGELLAZ Megève CS | MEGEV | FRA | 27.61 | 13.43 | 14.18 | 3.17 | 2.50 | 0.00 | #1 | |
4 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 25.97 | 13.64 | 13.33 | 2.83 | 2.50 | 1.00 | #4 | |
5 | Estelle SERRES Gap AXEL | GAP | FRA | 25.52 | 12.16 | 13.36 | 2.67 | 2.67 | 0.00 | #5 | |
6 | Orane BABUT Valence PA | VAL26 | FRA | 21.26 | 9.58 | 11.68 | 2.17 | 2.50 | 0.00 | #9 | |
7 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA | 20.44 | 8.51 | 12.93 | 2.50 | 2.67 | 1.00 | #8 | |
8 | Stella DJANIE Chambéry CSG | CHAMB | FRA | 18.38 | 9.33 | 11.05 | 2.50 | 1.92 | 2.00 | #2 | |
9 | Diane PAPELOREY Grenoble ASCEA | GREAS | FRA | 18.32 | 9.06 | 11.26 | 2.33 | 2.17 | 2.00 | #3 | |
10 | Kimberly LAFORET Grenoble Merger | GREME | FRA | 17.30 | 8.67 | 10.63 | 2.25 | 2.00 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32