Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewsen DUPRE Roanne CRPA | ROANN | FRA | 25.57 | 10.14 | 15.43 | 3.25 | 2.92 | 0.00 | #2 | |
2 | Amandine LEPRINCE Briançon Les Escartons | BRIAN | FRA | 24.36 | 9.98 | 14.38 | 2.92 | 2.83 | 0.00 | #13 | |
3 | Anaïs PORTAL Briançon Les Escartons | BRIAN | FRA | 23.23 | 9.28 | 13.95 | 2.58 | 3.00 | 0.00 | #12 | |
4 | Lou BARIN Grenoble Isère Métropole Patinage | GREIM | FRA | 22.95 | 8.97 | 13.98 | 2.67 | 2.92 | 0.00 | #6 | |
5 | Maeylys FIALON Gap AXEL | GAP | FRA | 22.69 | 9.56 | 13.13 | 2.83 | 2.42 | 0.00 | #1 | |
6 | Noémie DAVID Grenoble Isère Métropole Patinage | GREIM | FRA | 22.06 | 8.71 | 13.35 | 2.92 | 2.42 | 0.00 | #7 | |
7 | Annabel BEAN Chamonix CS | CHAMO | FRA | 22.01 | 9.30 | 12.71 | 2.75 | 2.33 | 0.00 | #11 | |
8 | Lisa CLARY Valence PA | VAL26 | FRA | 21.91 | 8.58 | 13.33 | 2.83 | 2.50 | 0.00 | #9 | |
9 | Aude AFWORK Briançon Les Escartons | BRIAN | FRA | 21.86 | 7.26 | 14.60 | 2.92 | 2.92 | 0.00 | #10 | |
10 | Kimberley LEROUX Grenoble Isère Métropole Patinage | GREIM | FRA | 21.72 | 9.61 | 12.11 | 2.67 | 2.17 | 0.00 | #14 | |
11 | Lise BUTTIN Grenoble Isère Métropole Patinage | GREIM | FRA | 20.59 | 8.66 | 12.93 | 2.50 | 2.67 | 1.00 | #5 | |
12 | Ondine DUPUIS Grenoble Isère Métropole Patinage | GREIM | FRA | 20.30 | 8.59 | 12.71 | 2.75 | 2.33 | 1.00 | #3 | |
13 | Marie LAFRASSE Chambéry CSG | CHAMB | FRA | 20.12 | 9.44 | 11.68 | 2.67 | 2.00 | 1.00 | #4 | |
14 | Rosine TURRET Gap AXEL | GAP | FRA | 19.28 | 8.22 | 11.06 | 2.25 | 2.17 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32