Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana CAMPEAUX Grenoble Isère Métropole Patinage | GREIM | FRA | 16.70 | 6.50 | 10.20 | 2.00 | 2.08 | 0.00 | #10 | |
2 | Emi GORE Valence PA | VAL26 | FRA | 16.70 | 6.90 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | |
3 | Maëlys MELIER Gap AXEL | GAP | FRA | 16.11 | 6.73 | 9.38 | 1.92 | 1.83 | 0.00 | #11 | |
4 | Perrine BESSAC Gap AXEL | GAP | FRA | 15.86 | 6.90 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
5 | Laura EMERIT Gap AXEL | GAP | FRA | 15.33 | 6.57 | 8.76 | 1.83 | 1.67 | 0.00 | #6 | |
6 | Laurie GARCIN Les Orres | LES O | FRA | 14.33 | 6.00 | 8.33 | 1.50 | 1.83 | 0.00 | #7 | |
7 | Léna MATHON Grenoble Isère Métropole Patinage | GREIM | FRA | 14.00 | 6.30 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | |
8 | Loanne GALVIN Gap AXEL | GAP | FRA | 13.51 | 6.23 | 7.28 | 1.58 | 1.33 | 0.00 | #9 | |
9 | Solène BOURGEOIS ESPÉRON Les Orres | LES O | FRA | 12.95 | 5.67 | 7.28 | 1.58 | 1.33 | 0.00 | #1 | |
10 | Tania MOSCA Alpe d'Huez PC | HUEZ | FRA | 12.08 | 6.00 | 7.08 | 1.50 | 1.33 | 1.00 | #8 | |
11 | Chloé FIORINA Alpe d'Huez PC | HUEZ | FRA | 11.78 | 5.70 | 7.08 | 1.25 | 1.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32