Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mya MARTIN Briançon Les Escartons | BRIAN | FRA | 21.83 | 8.50 | 13.33 | 2.83 | 2.50 | 0.00 | #5 | |
2 | Anna Lee CORNILLOU Briançon Les Escartons | BRIAN | FRA | 21.76 | 8.43 | 13.33 | 2.83 | 2.50 | 0.00 | #3 | |
3 | Audrey ALLARD Megève CS | MEGEV | FRA | 19.48 | 7.60 | 11.88 | 2.17 | 2.58 | 0.00 | #11 | |
4 | Naomi VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 19.05 | 7.37 | 11.68 | 2.42 | 2.25 | 0.00 | #8 | |
5 | Lara MORAND Chambéry CSG | CHAMB | FRA | 19.00 | 7.54 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | |
6 | Sabrina MORAND Megève CS | MEGEV | FRA | 18.76 | 7.93 | 10.83 | 2.33 | 2.00 | 0.00 | #1 | |
7 | Laurie CLET Valence PA | VAL26 | FRA | 18.73 | 8.53 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
8 | Maëlys HOFFNER Valence PA | VAL26 | FRA | 16.34 | 5.93 | 10.41 | 2.33 | 1.83 | 0.00 | #4 | |
9 | Mélanie GENDRE Grenoble Isère Métropole Patinage | GREIM | FRA | 15.14 | 5.96 | 9.18 | 1.67 | 2.00 | 0.00 | #6 | |
10 | Cassandre DUCLOT Gap AXEL | GAP | FRA | 14.91 | 7.60 | 7.31 | 1.67 | 1.25 | 0.00 | #2 | |
11 | Alexandra MORAND Megève CS | MEGEV | FRA | 14.41 | 5.43 | 8.98 | 1.67 | 1.92 | 0.00 | #7 | |
12 | Elisa CARATINI Chambéry CSG | CHAMB | FRA | 13.83 | 5.70 | 8.13 | 1.83 | 1.42 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32