Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charley NARDINI Les Orres | LES O | FRA | 18.64 | 9.26 | 9.38 | 2.17 | 1.58 | 0.00 | #4 | |
2 | Marion CAYLA Chambéry CSG | CHAMB | FRA | 16.86 | 8.50 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
3 | Alyson EYRAND Gap AXEL | GAP | FRA | 16.66 | 8.53 | 8.13 | 1.58 | 1.67 | 0.00 | #7 | |
4 | Stéphanie BUTTOUD Megève CS | MEGEV | FRA | 15.70 | 7.80 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
5 | Maëly BOUYER-BUIL Chamonix CS | CHAMO | FRA | 14.75 | 8.07 | 6.68 | 1.42 | 1.25 | 0.00 | #3 | |
6 | Juliette MANCHART Valence PA | VAL26 | FRA | 13.40 | 6.10 | 7.30 | 1.50 | 1.42 | 0.00 | #6 | |
7 | Inès LAFRASSE Chambéry CSG | CHAMB | FRA | 11.53 | 5.70 | 5.83 | 1.33 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32