Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona SANYAS Megève CS | MEGEV | FRA | 29.40 | 14.39 | 16.01 | 3.42 | 3.00 | 3.00 | 1.00 | #3 | |
2 | Cloé LEROY Grenoble Isère Métropole Patinage | GREIM | FRA | 26.45 | 12.56 | 13.89 | 3.08 | 2.67 | 2.42 | 0.00 | #8 | |
3 | Jones ROSIE Chamonix CS | CHAMO | FRA | 26.11 | 12.50 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #11 | |
4 | Laura DEL-MISSIER Gap AXEL | GAP | FRA | 25.47 | 12.02 | 13.45 | 2.83 | 2.75 | 2.33 | 0.00 | #4 | |
5 | Chloé FAURE Grenoble Isère Métropole Patinage | GREIM | FRA | 23.49 | 10.73 | 13.76 | 2.75 | 2.67 | 2.67 | 1.00 | #1 | |
6 | Laura PAQUET Chambéry CSG | CHAMB | FRA | 23.24 | 10.07 | 14.17 | 3.00 | 2.75 | 2.58 | 1.00 | #10 | |
7 | Emma REIBEL Chamonix CS | CHAMO | FRA | 23.03 | 10.14 | 12.89 | 2.67 | 2.33 | 2.58 | 0.00 | #7 | |
8 | Katia SOUBBOTINE Lyon GP | LYON | FRA | 21.91 | 10.87 | 13.04 | 3.00 | 2.25 | 2.42 | 2.00 | #2 | |
9 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 21.50 | 8.46 | 13.04 | 2.92 | 2.08 | 2.67 | 0.00 | #5 | |
10 | Inès-Kim MARONNAT Lyon GP | LYON | FRA | 21.22 | 9.61 | 12.61 | 2.92 | 2.33 | 2.17 | 1.00 | #12 | |
11 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 21.15 | 10.69 | 12.46 | 2.83 | 2.17 | 2.33 | 2.00 | #6 | |
12 | Manon PERRIN Chambéry CSG | CHAMB | FRA | 19.08 | 8.74 | 11.34 | 2.50 | 2.00 | 2.17 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 26/02/2012 18:32