Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Céline FRANCONY Chambéry CSG | CHAMB | FRA | 26.19 | 13.06 | 13.13 | 2.92 | 2.33 | 0.00 | #2 | |
2 | Nolwen VIARDOT Chamonix CS | CHAMO | FRA | 18.33 | 8.53 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
3 | Pauline BERTHALON Briançon Les Escartons | BRIAN | FRA | 17.90 | 8.02 | 11.88 | 2.67 | 2.08 | 2.00 | #7 | |
4 | Gina KOSANIC Canada | CANAD | CAN | 14.95 | 6.52 | 10.43 | 2.17 | 2.00 | 2.00 | #6 | |
5 | Anne SYLVESTRE Briançon Les Escartons | BRIAN | FRA | 13.06 | 6.11 | 8.95 | 2.00 | 1.58 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32