Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurine MIGUET Lyon GP | LYON | FRA | 20.16 | 7.66 | 12.50 | 2.42 | 2.58 | 0.00 | #6 | |
2 | Justine LOPES Chambéry CSG | CHAMB | FRA | 19.45 | 7.57 | 11.88 | 2.42 | 2.33 | 0.00 | #8 | |
3 | Agathe MARIOTTI Lyon GP | LYON | FRA | 19.19 | 7.93 | 11.26 | 2.25 | 2.25 | 0.00 | #1 | |
4 | Inès VIRGONE Grenoble Isère Métropole Patinage | GREIM | FRA | 19.04 | 6.53 | 12.51 | 2.25 | 2.75 | 0.00 | #4 | |
5 | Elwen TROUSSI Grenoble Isère Métropole Patinage | GREIM | FRA | 18.56 | 7.73 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
6 | Noémie BERNARD Grenoble ASCEA | GREAS | FRA | 18.27 | 7.64 | 10.63 | 2.25 | 2.00 | 0.00 | #10 | |
7 | Myriel MARAINE Grenoble ASCEA | GREAS | FRA | 17.97 | 7.54 | 10.43 | 2.17 | 2.00 | 0.00 | #9 | |
8 | Léa RICHOMME Lyon GP | LYON | FRA | 17.67 | 7.47 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | |
9 | Alison BAUP Grenoble Isère Métropole Patinage | GREIM | FRA | 17.05 | 7.27 | 9.78 | 2.08 | 1.83 | 0.00 | #7 | |
10 | Louane ORSAT Lyon GP | LYON | FRA | 16.42 | 6.84 | 9.58 | 2.00 | 1.83 | 0.00 | #11 | |
11 | Laurena DESRUMEAUX Gap AXEL | GAP | FRA | 14.81 | 6.68 | 8.13 | 1.67 | 1.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32