Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina CARRY Grenoble Isère Métropole Patinage | GREIM | FRA | 20.08 | 8.20 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | |
2 | Juliana VELAZCO-MUNOZ Grenoble Isère Métropole Patinage | GREIM | FRA | 19.72 | 8.86 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
3 | Johanna FERREIRA Roanne CRPA | ROANN | FRA | 18.43 | 7.80 | 10.63 | 2.00 | 2.25 | 0.00 | #5 | |
4 | Adélie POTIER Valence PA | VAL26 | FRA | 18.35 | 8.77 | 9.58 | 2.00 | 1.83 | 0.00 | #7 | |
5 | Emilie PEYREL Valence PA | VAL26 | FRA | 18.31 | 8.93 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | |
6 | Ellie READ Chamonix CS | CHAMO | FRA | 17.05 | 8.30 | 8.75 | 1.92 | 1.58 | 0.00 | #8 | |
7 | Emma FALKINER Chamonix CS | CHAMO | FRA | 15.78 | 8.47 | 7.31 | 1.67 | 1.25 | 0.00 | #1 | |
8 | Meissa MOUZAÏKA Lyon GP | LYON | FRA | 15.70 | 8.20 | 7.50 | 1.58 | 1.42 | 0.00 | #10 | |
9 | Natalie FLEMMER Chamonix CS | CHAMO | FRA | 14.80 | 7.07 | 7.73 | 1.67 | 1.42 | 0.00 | #3 | |
10 | Jade BABUT Valence PA | VAL26 | FRA | 14.00 | 7.94 | 6.06 | 1.25 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32