Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romane PERRET Roanne CRPA | ROANN | FRA | 22.94 | 9.81 | 13.13 | 2.75 | 2.50 | 0.00 | #3 | |
2 | Emma VALDES Grenoble Isère Métropole Patinage | GREIM | FRA | 22.39 | 9.44 | 13.95 | 2.58 | 3.00 | 1.00 | #7 | |
3 | Solenne BOISDRON Roanne CRPA | ROANN | FRA | 22.16 | 10.71 | 11.45 | 2.50 | 2.08 | 0.00 | #5 | |
4 | Uliana PODGOURSKAIA Lyon GP | LYON | FRA | 21.10 | 8.77 | 13.33 | 2.75 | 2.58 | 1.00 | #4 | |
5 | Ilona AIMONE Grenoble Isère Métropole Patinage | GREIM | FRA | 19.29 | 9.86 | 10.43 | 2.25 | 1.92 | 1.00 | #1 | |
6 | Constance PAPELOREY Grenoble Isère Métropole Patinage | GREIM | FRA | 18.90 | 8.45 | 11.45 | 2.00 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32