Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inès DESCHAMPS Valence PA | VAL26 | FRA | 13.43 | 5.93 | 7.50 | 1.42 | 1.58 | 0.00 | #3 | |
2 | Lilou PAQUET Chambéry CSG | CHAMB | FRA | 12.61 | 5.93 | 6.68 | 1.42 | 1.25 | 0.00 | #7 | |
3 | Lomée RAVANEL-PERISSE Chamonix CS | CHAMO | FRA | 12.41 | 5.93 | 6.48 | 1.42 | 1.17 | 0.00 | #6 | |
4 | Emma Lou ALLEMAND Valence PA | VAL26 | FRA | 12.03 | 5.37 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | |
5 | Carla-Marie MOTTE Grenoble Isère Métropole Patinage | GREIM | FRA | 11.06 | 5.20 | 5.86 | 1.17 | 1.17 | 0.00 | #9 | |
6 | Ysée ROLLAND Chambéry CSG | CHAMB | FRA | 10.73 | 4.90 | 5.83 | 1.33 | 1.00 | 0.00 | #8 | |
7 | Maïlys DECHAUMET Valence PA | VAL26 | FRA | 10.66 | 5.43 | 5.23 | 1.17 | 0.92 | 0.00 | #4 | |
8 | Eulalie SIBELLE Lyon GP | LYON | FRA | 8.86 | 4.90 | 3.96 | 0.83 | 0.75 | 0.00 | #1 | |
9 | Evana NEGE Gap AXEL | GAP | FRA | 8.40 | 3.20 | 5.20 | 1.08 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32