Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoé QUILICHINI Chambéry CSG | CHAMB | FRA | 12.84 | 6.16 | 6.68 | 1.42 | 1.25 | 0.00 | #9 | |
2 | Marine RIVOIRE Grenoble Isère Métropole Patinage | GREIM | FRA | 11.87 | 5.84 | 6.03 | 1.08 | 1.33 | 0.00 | #6 | |
3 | Natacha SEMBONA Valence PA | VAL26 | FRA | 11.76 | 6.13 | 5.63 | 1.25 | 1.00 | 0.00 | #8 | |
4 | Ninon SALOMON Gap AXEL | GAP | FRA | 11.69 | 5.23 | 6.46 | 1.25 | 1.33 | 0.00 | #5 | |
5 | Aziliz HIDEUX-BORDÈS Grenoble Isère Métropole Patinage | GREIM | FRA | 10.96 | 5.53 | 5.43 | 1.17 | 1.00 | 0.00 | #1 | |
6 | Elisa FRANCAIS Valence PA | VAL26 | FRA | 9.51 | 4.93 | 4.58 | 1.00 | 0.83 | 0.00 | #7 | |
7 | Mélanie OLIVERA Gap AXEL | GAP | FRA | 8.63 | 3.00 | 5.63 | 1.08 | 1.17 | 0.00 | #4 | |
8 | Delphine DANBREVILLE Gap AXEL | GAP | FRA | 8.58 | 4.40 | 4.18 | 0.67 | 1.00 | 0.00 | #2 | |
9 | Noëlie TRANCHANT Gap AXEL | GAP | FRA | 7.38 | 3.00 | 4.38 | 0.92 | 0.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 26/02/2012 18:32