| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline BERTHALON Briançon Les Escartons | BRIAN | FRA | 25.54 | 13.26 | 12.28 | 2.83 | 2.08 | 0.00 | #1 | |
| 2 | Laura PAQUET Chambéry CSG | CHAMB | FRA | 24.92 | 11.97 | 13.95 | 3.00 | 2.58 | 1.00 | #6 | |
| 3 | Anne SYLVESTRE Briançon Les Escartons | BRIAN | FRA | 24.85 | 10.47 | 14.38 | 3.00 | 2.75 | 0.00 | #3 | |
| 4 | Marine PAQUET Chambéry CSG | CHAMB | FRA | 24.72 | 11.57 | 14.15 | 3.08 | 2.58 | 1.00 | #2 | |
| 5 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 24.67 | 11.94 | 12.73 | 2.67 | 2.42 | 0.00 | #10 | |
| 6 | Maréva GILLY Grenoble Isère Métropole Patinage | GREIM | FRA | 24.35 | 10.59 | 13.76 | 2.75 | 2.75 | 0.00 | #7 | |
| 7 | Juliette DEVOIVRE Grenoble Isère Métropole Patinage | GREIM | FRA | 24.30 | 10.35 | 13.95 | 2.58 | 3.00 | 0.00 | #11 | |
| 8 | Lucile GALMICHE Annecy SG | ANNEC | FRA | 24.00 | 10.67 | 13.33 | 2.75 | 2.58 | 0.00 | #4 | |
| 9 | Paola BAILLARD Annecy SG | ANNEC | FRA | 23.47 | 11.14 | 13.33 | 2.50 | 2.83 | 1.00 | #12 | |
| 10 | Emma VALDES Grenoble Isère Métropole Patinage | GREIM | FRA | 23.35 | 10.80 | 13.55 | 2.42 | 3.00 | 1.00 | #8 | |
| 11 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA | 21.99 | 10.91 | 12.08 | 2.33 | 2.50 | 1.00 | #9 | |
| 12 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 21.16 | 8.65 | 12.51 | 2.67 | 2.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/01/2012 9:44