| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diane PAPELOREY Grenoble ASCEA | GREAS | FRA | 21.58 | 10.32 | 11.26 | 2.17 | 2.33 | 0.00 | #1 | |
| 2 | Lou BARIN Grenoble Isère Métropole Patinage | GREIM | FRA | 20.77 | 8.04 | 12.73 | 2.42 | 2.67 | 0.00 | #8 | |
| 3 | Stella DJANIE Chambéry CSG | CHAMB | FRA | 20.50 | 9.87 | 10.63 | 2.33 | 1.92 | 0.00 | #6 | |
| 4 | Lise BUTTIN Grenoble Isère Métropole Patinage | GREIM | FRA | 19.95 | 8.70 | 11.25 | 2.00 | 2.50 | 0.00 | #7 | |
| 5 | Lewsen DUPRE Roanne CRPA | ROANN | FRA | 19.33 | 8.20 | 13.13 | 2.50 | 2.75 | 2.00 | #4 | |
| 6 | Maurine LEBELLEC Gap AXEL | GAP | FRA | 19.09 | 9.28 | 9.81 | 1.75 | 2.17 | 0.00 | #2 | |
| 7 | Cyliane BRIQUET Pralognan PAC | PRALO | FRA | 17.78 | 8.40 | 9.38 | 2.00 | 1.75 | 0.00 | #9 | |
| 8 | Océane DAOUD Annecy SG | ANNEC | FRA | 17.66 | 7.81 | 10.85 | 1.92 | 2.42 | 1.00 | #5 | |
| 9 | Ilona AIMONE Grenoble Isère Métropole Patinage | GREIM | FRA | 17.31 | 6.48 | 10.83 | 2.00 | 2.33 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/01/2012 9:44