| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberley LAFORET Grenoble Merger | GREME | FRA | 21.11 | 8.40 | 12.71 | 2.25 | 2.83 | 0.00 | #4 | |
| 2 | Myriel MARAINE Grenoble ASCEA | GREAS | FRA | 19.05 | 7.37 | 11.68 | 1.92 | 2.75 | 0.00 | #8 | |
| 3 | Romane JOUANNY-JOZON Chambéry CSG | CHAMB | FRA | 18.88 | 7.20 | 11.68 | 2.42 | 2.25 | 0.00 | #2 | |
| 4 | Sabrina MORAND Megève CS | MEGEV | FRA | 18.50 | 7.87 | 10.63 | 2.42 | 1.83 | 0.00 | #7 | |
| 5 | Laurie CLET Valence PA | VAL26 | FRA | 18.00 | 7.37 | 10.63 | 2.33 | 1.92 | 0.00 | #1 | |
| 6 | Lola MOLLIER-CARROZ Albertville OGCA | ALBER | FRA | 17.51 | 7.10 | 10.41 | 2.33 | 1.83 | 0.00 | #6 | |
| 7 | Aurelie CARLIOZ Marseille | MARSE | FRA | 17.28 | 7.07 | 10.21 | 2.25 | 1.83 | 0.00 | #9 | |
| 8 | Audrey ALLARD Megève CS | MEGEV | FRA | 16.78 | 5.70 | 12.08 | 2.58 | 2.25 | 1.00 | #10 | |
| 9 | Noémie BERNARD Grenoble ASCEA | GREAS | FRA | 16.37 | 6.17 | 10.20 | 2.08 | 2.00 | 0.00 | #12 | |
| 10 | Alison BAUP Grenoble Isère Métropole Patinage | GREIM | FRA | 15.65 | 6.27 | 9.38 | 2.00 | 1.75 | 0.00 | #5 | |
| 11 | Margot SCHMITT Annecy SG | ANNEC | FRA | 15.24 | 5.43 | 9.81 | 2.25 | 1.67 | 0.00 | #11 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 3 | Thais ABEL-BERGEON Courchevel CPAC | COURC | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 25/01/2012 9:44