Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimberley LAFORET Grenoble Merger | GREME | FRA | 21.51 | 7.76 | 13.75 | 2.42 | 3.08 | 0.00 | #3 | |
2 | Justine LASSAIGNE Courchevel CPSG | COURC | FRA | 20.10 | 7.17 | 12.93 | 2.25 | 2.92 | 0.00 | #9 | |
3 | Romane JOUANNY-JOZON Chambéry CSG | CHAMB | FRA | 19.88 | 7.57 | 12.31 | 2.25 | 2.67 | 0.00 | #6 | |
4 | Thais ABEL-BERGEON Courchevel CPSG | COURC | FRA | 19.75 | 7.67 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
5 | Lara MORAND Chambéry CSG | CHAMB | FRA | 18.62 | 7.57 | 11.05 | 2.00 | 2.42 | 0.00 | #5 | |
6 | Coline BERTRAND Courchevel CPSG | COURC | FRA | 18.07 | 7.04 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
7 | Lauriane TATOUT Méribel CPA | MERIB | FRA | 17.03 | 7.23 | 9.80 | 2.00 | 1.92 | 0.00 | #4 | |
8 | Elisa CARATINI Chambéry CSG | CHAMB | FRA | 16.51 | 7.33 | 9.18 | 2.17 | 1.50 | 0.00 | #8 | |
9 | Sarah LAISSUS Méribel CPA | MERIB | FRA | 16.03 | 6.40 | 10.63 | 2.00 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 07/12/2011 16:32