Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon PERRIN Chambéry CSG | CHAMB | FRA | 23.86 | 11.16 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
2 | Céline FRANCONY Chambéry CSG | CHAMB | FRA | 23.72 | 11.79 | 12.93 | 2.92 | 2.25 | 1.00 | #3 | |
3 | Virginie KINDT Chambéry CSG | CHAMB | FRA | 21.33 | 10.02 | 12.31 | 2.67 | 2.25 | 1.00 | #5 | |
4 | Morgane BOGDANOFF Courchevel CPSG | COURC | FRA | 20.47 | 8.91 | 13.56 | 2.25 | 3.17 | 2.00 | #1 | |
5 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 18.55 | 6.62 | 12.93 | 2.75 | 2.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 07/12/2011 16:32