| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline ANCEY Valence PA | VAL26 | FRA | 31.34 | 15.71 | 15.63 | 3.17 | 3.08 | 0.00 | #1 | |
| 2 | Emma RAMBAUD Valence PA | VAL26 | FRA | 26.52 | 10.89 | 15.63 | 2.92 | 3.33 | 0.00 | #2 | |
| 3 | Marion SOUVY Pralognan PAC | PRALO | FRA | 25.20 | 10.62 | 14.58 | 3.00 | 2.83 | 0.00 | #7 | |
| 4 | Elorri GARCIA Courchevel CPSG | COURC | FRA | 21.78 | 9.28 | 12.50 | 2.42 | 2.58 | 0.00 | #6 | |
| 5 | Andréa LUCCIONI Chambéry CSG | CHAMB | FRA | 20.79 | 8.86 | 12.93 | 2.75 | 2.42 | 1.00 | #3 | |
| 6 | Lydia MOGORE Pralognan PAC | PRALO | FRA | 19.94 | 9.66 | 12.28 | 2.33 | 2.58 | 2.00 | #5 | |
| 7 | Bérénice BERRARD Courchevel CPSG | COURC | FRA | 16.76 | 6.66 | 12.10 | 2.42 | 2.42 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 07/12/2011 16:32