Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie PINO Thônes (Suisse) | SUI | 20.60 | 9.15 | 11.45 | 2.58 | 2.00 | 0.00 | #2 | ||
2 | Ondine DUPUIS Grenoble Isère Métropole Patinage | GREIM | FRA | 19.96 | 8.08 | 11.88 | 2.25 | 2.50 | 0.00 | #4 | |
3 | Alexandra DOS SANTOS Méribel CPA | MERIB | FRA | 19.87 | 9.41 | 11.46 | 2.33 | 2.25 | 1.00 | #5 | |
4 | Valentine LOQUAIS Courchevel CPSG | COURC | FRA | 18.65 | 8.02 | 10.63 | 2.33 | 1.92 | 0.00 | #1 | |
5 | Jossia THURIER Courchevel CPSG | COURC | FRA | 16.74 | 6.94 | 9.80 | 2.00 | 1.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 07/12/2011 16:32