Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura PAQUET Chambéry CSG | CHAMB | FRA | 27.53 | 13.15 | 14.38 | 2.92 | 2.83 | 0.00 | #1 | |
2 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | GREIM | FRA | 27.52 | 13.37 | 14.15 | 3.08 | 2.58 | 0.00 | #2 | |
3 | Marine PAQUET Chambéry CSG | CHAMB | FRA | 27.46 | 13.28 | 14.18 | 3.17 | 2.50 | 0.00 | #4 | |
4 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 26.13 | 11.35 | 14.78 | 2.83 | 3.08 | 0.00 | #7 | |
5 | Manon BOUBALS Courchevel CPSG | COURC | FRA | 23.66 | 12.36 | 12.30 | 2.50 | 2.42 | 1.00 | #8 | |
6 | Maréva GILLY Grenoble Isère Métropole Patinage | GREIM | FRA | 22.74 | 9.19 | 13.55 | 2.50 | 2.92 | 0.00 | #9 | |
7 | Lucile GALMICHE Annecy SG | ANNEC | FRA | 21.59 | 8.86 | 12.73 | 2.67 | 2.42 | 0.00 | #10 | |
8 | Cassandra BOUCARD Chambéry CSG | CHAMB | FRA | 20.14 | 9.46 | 11.68 | 2.67 | 2.00 | 1.00 | #3 | |
9 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA | 19.19 | 9.31 | 11.88 | 2.42 | 2.33 | 2.00 | #5 | |
10 | Juliette DEVOIVRE Grenoble Isère Métropole Patinage | GREIM | FRA | 17.78 | 8.85 | 12.93 | 2.50 | 2.67 | 4.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 07/12/2011 16:32