| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noé DOUCET Courchevel CPSG | COURC | FRA | 18.00 | 7.37 | 10.63 | 1.83 | 2.42 | 0.00 | #2 | |
| 2 | Kellian HABIB-FAOU Courchevel CPSG | COURC | FRA | 17.73 | 7.67 | 11.06 | 1.67 | 2.75 | 1.00 | #3 | |
| 3 | Lucas SALAUN Grenoble Isère Métropole Patinage | GREIM | FRA | 15.32 | 6.37 | 8.95 | 2.00 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 07/12/2011 16:32