Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie-Amélie BERNAILLE Albertville OGCA | ALBER | FRA | 34.08 | 19.49 | 14.59 | 3.33 | 2.67 | 2.58 | 0.00 | #1 | |
2 | Laura MAYER Courchevel CPSG | COURC | FRA | 31.82 | 14.96 | 16.86 | 3.33 | 3.17 | 3.42 | 0.00 | #5 | |
3 | Malvina LETY Valence PA | VAL26 | FRA | 26.75 | 13.87 | 14.88 | 3.17 | 2.75 | 2.83 | 2.00 | #2 | |
4 | Amandine PEYREL Valence PA | VAL26 | FRA | 25.76 | 14.30 | 12.46 | 2.83 | 2.17 | 2.33 | 1.00 | #4 | |
5 | Ocksana EXCOFFIER Courchevel CPSG | COURC | FRA | 19.58 | 10.24 | 11.34 | 2.50 | 2.17 | 2.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 07/12/2011 16:32