| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloé LEROY Grenoble Isère Métropole Patinage | GREIM | FRA | 27.39 | 14.88 | 12.51 | 2.75 | 2.25 | 0.00 | #3 | |
| 2 | Lucie LOHLY Chambéry CSG | CHAMB | FRA | 24.71 | 14.65 | 11.06 | 2.75 | 1.67 | 1.00 | #1 | |
| 3 | Anaïs BARBETTE Albertville OGCA | ALBER | FRA | 20.47 | 13.04 | 10.43 | 2.50 | 1.67 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17/02/2012 19:08