| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewsen DUPRE Roanne CRPA | ROANN | FRA | 24.42 | 9.84 | 14.58 | 2.75 | 3.08 | 0.00 | #2 | |
| 2 | Stella DJANIE Chambéry CSG | CHAMB | FRA | 22.08 | 9.80 | 12.28 | 2.58 | 2.33 | 0.00 | #8 | |
| 3 | Lou BARIN Grenoble Isère Métropole Patinage | GREIM | FRA | 21.75 | 9.24 | 12.51 | 2.25 | 2.75 | 0.00 | #1 | |
| 4 | Kimberley LEROUX Grenoble Isère Métropole Patinage | GREIM | FRA | 20.64 | 9.38 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
| 5 | Constance PAPELOREY Grenoble Isère Métropole Patinage | GREIM | FRA | 20.45 | 9.97 | 11.48 | 1.92 | 2.67 | 1.00 | #9 | |
| 6 | Annabel BEAN Chamonix CS | CHAMO | FRA | 20.43 | 8.95 | 11.48 | 2.17 | 2.42 | 0.00 | #4 | |
| 7 | Diane PAPELOREY Grenoble ASCEA | GREAS | FRA | 19.99 | 9.98 | 10.01 | 2.17 | 1.83 | 0.00 | #7 | |
| 8 | Océane DAOUD Annecy SG | ANNEC | FRA | 19.89 | 9.24 | 11.65 | 2.08 | 2.58 | 1.00 | #3 | |
| 9 | Cyliane BRIQUET Pralognan PAC | PRALO | FRA | 19.11 | 9.10 | 10.01 | 2.25 | 1.75 | 0.00 | #6 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 10 | Clara SOUVY Pralognan PAC | PRALO | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17/02/2012 19:08