| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donovan MONGELLAZ Megève CS | MEGEV | FRA | 18.00 | 8.20 | 9.80 | 1.92 | 2.00 | 0.00 | #2 | |
| 2 | Matyas BECERRA Grenoble Isère Métropole Patinage | GREIM | FRA | 17.51 | 7.10 | 10.41 | 1.83 | 2.33 | 0.00 | #1 | |
| 3 | Siméon ROUX Albertville OGCA | ALBER | FRA | 15.68 | 6.93 | 8.75 | 1.58 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17/02/2012 19:08