| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou PAQUET Chambéry CSG | CHAMB | FRA | 10.96 | 5.76 | 5.20 | 1.08 | 1.00 | 0.00 | #2 | |
| 2 | Ysée ROLLAND Chambéry CSG | CHAMB | FRA | 9.98 | 5.20 | 4.78 | 0.83 | 1.08 | 0.00 | #1 | |
| 3 | Carla-Marie MOTTE Grenoble Isère Métropole Patinage | GREIM | FRA | 7.96 | 5.20 | 3.76 | 0.83 | 0.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 17/02/2012 19:08