| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ocksana EXCOFFIER Courchevel CPAC | COURC | FRA | 33.88 | 19.20 | 14.68 | 3.25 | 2.75 | 2.63 | 0.00 | #2 | |
| 2 | Natasha WORTHINGTON Chamonix CS | CHAMO | FRA | 29.42 | 13.95 | 16.47 | 3.44 | 3.06 | 3.19 | 1.00 | #3 | |
| 3 | Rosie JONES Chamonix CS | CHAMO | FRA | 26.79 | 13.82 | 12.97 | 2.63 | 2.50 | 2.50 | 0.00 | #6 | |
| 4 | Laura PAQUET Chambéry CSG | CHAMB | FRA | 26.11 | 13.19 | 13.92 | 3.00 | 2.69 | 2.50 | 1.00 | #1 | |
| 5 | Emma REIBEL Chamonix CS | CHAMO | FRA | 24.47 | 12.72 | 12.75 | 2.63 | 2.31 | 2.56 | 1.00 | #4 | |
| 6 | Manon BOUBALS Courchevel CPAC | COURC | FRA | 21.10 | 11.73 | 11.37 | 2.50 | 2.13 | 2.06 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 31/03/2012 19:05