| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Céline FRANCONY Chambéry CSG | CHAMB | FRA | 26.99 | 13.04 | 13.95 | 3.00 | 2.58 | 0.00 | #4 | |
| 2 | Maéva DIAS Roanne CRPA | ROANN | FRA | 26.26 | 11.46 | 14.80 | 3.00 | 2.92 | 0.00 | #3 | |
| 3 | Morgane BOGDANOFF Courchevel CPAC | COURC | FRA | 25.68 | 11.67 | 15.01 | 2.67 | 3.33 | 1.00 | #2 | |
| 4 | Axelle VITALIS Grenoble Isère Métropole Patinage | GREIM | FRA | 24.45 | 11.75 | 12.70 | 2.58 | 2.50 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 31/03/2012 19:05