| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lison DOUCET Courchevel CPAC | COURC | FRA | 18.66 | 8.48 | 10.18 | 1.88 | 2.19 | 0.00 | #4 | |
| 2 | Marion CAYLA Chambéry CSG | CHAMB | FRA | 18.16 | 8.46 | 9.70 | 2.00 | 1.88 | 0.00 | #2 | |
| 3 | Stéphanie BUTTOUD Megève CS | MEGEV | FRA | 16.50 | 8.22 | 8.28 | 1.75 | 1.56 | 0.00 | #6 | |
| 4 | Mathilde LEPEUDRY Courchevel CPAC | COURC | FRA | 15.87 | 6.82 | 9.05 | 1.56 | 2.06 | 0.00 | #5 | |
| 5 | Maëly BOUYER-BUIL Chamonix CS | CHAMO | FRA | 15.85 | 8.35 | 7.50 | 1.44 | 1.56 | 0.00 | #3 | |
| 6 | Océane MAGNIERE Courchevel CPAC | COURC | FRA | 14.08 | 6.25 | 7.83 | 1.75 | 1.38 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2012 12:20