| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane BOGDANOFF Courchevel CPAC | COURC | FRA | 23.73 | 11.90 | 12.83 | 2.50 | 2.63 | 1.00 | #4 | |
| 2 | Céline FRANCONY Chambéry CSG | CHAMB | FRA | 23.43 | 11.85 | 11.58 | 2.38 | 2.25 | 0.00 | #5 | |
| 3 | Chloé MORARD Albertville OGCA | ALBER | FRA | 23.38 | 11.35 | 12.03 | 2.31 | 2.50 | 0.00 | #2 | |
| 4 | Marie-Sarah JANIN Albertville OGCA | ALBER | FRA | 23.24 | 11.74 | 12.50 | 2.44 | 2.56 | 1.00 | #3 | |
| 5 | Nolwen VIARDOT Chamonix CS | CHAMO | FRA | 19.85 | 9.99 | 9.86 | 2.19 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2012 12:20