| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fanny SCHNEIDER Blagnac BPG | Blagn |   | 54.06 | 26.79 |   | 28.27 | 3.67 | 3.25 | 3.75 | 3.50 | 3.50 | 1.00 | #1 |
| 2 | Marjolaine CRABOL Font Romeu | Font |   | 47.94 | 22.88 |   | 25.06 | 3.25 | 3.00 | 3.33 | 2.83 | 3.25 | 0.00 | #5 |
| 3 | Nancy ASSUED Garges les Gonesses | Garge |   | 39.82 | 23.35 |   | 17.47 | 2.50 | 2.08 | 2.25 | 2.17 | 1.92 | 1.00 | #3 |
| 4 | Caroline DUCHAMP Valence CVSG | Valen |   | 34.78 | 20.38 |   | 14.40 | 2.17 | 1.75 | 1.50 | 1.83 | 1.75 | 0.00 | #2 |
| 5 | Doria ESTEVE Lyon GP | LyonG |   | 34.20 | 17.14 |   | 19.06 | 2.42 | 2.50 | 2.33 | 2.33 | 2.33 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:46