| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suliman ZAIDI Poitevin Glace | Poiti |   | 41.74 | 14.22 |   | 27.52 | 2.75 | 2.67 | 2.92 | 2.75 | 2.67 | 0.00 | #3 |
| 2 | Arthur BURYS Asnières Patinage | Asniè |   | 39.11 | 18.43 |   | 21.68 | 2.25 | 1.92 | 2.33 | 2.17 | 2.17 | 1.00 | #1 |
| 3 | Gabriel LAMARQUE Vitry ESV P | Vitry |   | 34.07 | 13.75 |   | 20.32 | 1.92 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #5 |
| 4 | Thomas MOURGUES Anglet | Angle |   | 33.04 | 13.54 |   | 19.50 | 1.92 | 1.83 | 2.17 | 2.00 | 1.83 | 0.00 | #2 |
| 5 | Antoine ALINS Lyon CSG | LyonC |   | 25.13 | 10.15 |   | 15.98 | 1.58 | 1.58 | 1.50 | 1.83 | 1.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:46