| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Célia BENSADI Valence CVSG | Valen |   | 45.68 | 23.00 |   | 24.68 | 3.42 | 3.17 | 2.92 | 3.00 | 2.92 | 2.00 | #3 |
| 2 | Elodie SECOURGEON Roanne CRPA | Roann |   | 38.23 | 20.30 |   | 18.93 | 2.58 | 2.33 | 2.17 | 2.42 | 2.33 | 1.00 | #2 |
| 3 | Julia MATTIONI Grenoble Isère Métropole Patinage | GreIM |   | 28.16 | 12.49 |   | 18.67 | 2.75 | 2.42 | 1.92 | 2.33 | 2.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/02/2009 17:40