| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manel MJARI Valence CVSG | Valen |   | 28.79 | 14.67 |   | 14.12 | 2.08 | 1.33 | 1.83 | 1.75 | 1.83 | 0.00 | #5 |
| 2 | Maeva DIAS Roanne CRPA | Roann |   | 28.64 | 10.90 |   | 17.74 | 2.08 | 2.25 | 2.42 | 2.17 | 2.17 | 0.00 | #1 |
| 3 | Anais VONFELD Lyon GP | LyonG |   | 24.22 | 10.48 |   | 13.74 | 1.67 | 1.75 | 1.67 | 1.58 | 1.92 | 0.00 | #4 |
| 4 | Amandine PEYREL Valence CVSG | Valen |   | 22.72 | 11.79 |   | 10.93 | 1.83 | 1.17 | 1.08 | 1.33 | 1.42 | 0.00 | #6 |
| 5 | Josephine BEAUNE Besançon | Besan |   | 20.20 | 9.21 |   | 11.99 | 1.33 | 1.42 | 1.58 | 1.58 | 1.58 | 1.00 | #2 |
| 6 | Oceane RICHARD Lyon GP | LyonG |   | 18.41 | 9.74 |   | 10.67 | 1.42 | 1.50 | 1.25 | 1.33 | 1.17 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/02/2009 17:40