| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade DJELLAB Roanne CRPA | Roann |   | 20.08 | 8.82 |   | 12.26 | 1.92 | 1.58 | 1.08 | 1.58 | 1.50 | 1.00 | #4 |
| 2 | Eva DEMITRES Grenoble Isère Métropole Patinage | GreIM |   | 19.45 | 6.98 |   | 13.47 | 1.58 | 1.42 | 1.67 | 1.83 | 1.92 | 1.00 | #2 |
| 3 | Lisa CLARY Valence CVSG | Valen |   | 15.66 | 8.26 |   | 8.40 | 1.17 | 1.00 | 0.83 | 1.25 | 1.00 | 1.00 | #1 |
| 4 | Benedicte LOCATELLI Grenoble CEA | GreCE |   | 14.02 | 6.15 |   | 7.87 | 1.00 | 0.92 | 0.75 | 1.17 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/02/2009 17:40