| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathide DUCHEIN Lyon GP | LyonG |   | 21.35 | 10.41 |   | 10.94 | 1.42 | 1.25 | 1.42 | 1.33 | 1.42 | 0.00 | #7 |
| 2 | Lea BARBIERI Lyon GP | LyonG |   | 18.16 | 9.37 |   | 8.79 | 1.33 | 0.75 | 1.08 | 1.25 | 1.08 | 0.00 | #5 |
| 3 | Diama DEGRANGES Lyon GP | LyonG |   | 17.56 | 9.30 |   | 8.26 | 1.08 | 1.08 | 0.83 | 1.17 | 1.00 | 0.00 | #2 |
| 4 | Lucie SCHNEIDER Marseille | Marse |   | 16.95 | 8.28 |   | 8.67 | 1.17 | 1.08 | 0.92 | 1.25 | 1.00 | 0.00 | #1 |
| 5 | Anais PALLAS Lyon GP | LyonG |   | 16.30 | 8.31 |   | 7.99 | 1.08 | 1.08 | 0.83 | 1.00 | 1.00 | 0.00 | #3 |
| 6 | Maia FERRAJ Besançon | Besan |   | 14.50 | 7.03 |   | 7.47 | 0.92 | 1.00 | 0.67 | 1.08 | 1.00 | 0.00 | #4 |
| 7 | Angelique CLEYET MERLE Lyon GP | LyonG |   | 13.99 | 7.58 |   | 6.41 | 0.92 | 0.75 | 0.67 | 0.92 | 0.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/02/2009 17:40