| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan DJELLAB Roanne CRPA | Roann |   | 15.33 | 6.01 |   | 9.32 | 1.00 | 0.92 | 0.83 | 1.08 | 0.83 | 0.00 | #2 |
| 2 | Maxence MULTIN St Etienne | St Et |   | 10.66 | 5.48 |   | 5.18 | 0.67 | 0.50 | 0.50 | 0.42 | 0.50 | 0.00 | #1 |
| 3 | Robin MYON Grenoble CEA | GreCE |   | 10.62 | 5.28 |   | 5.34 | 0.67 | 0.50 | 0.50 | 0.58 | 0.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/02/2009 17:40