| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nell JACOB-SCHWINTE Valence CVSG | Valen |   | 9.57 | 5.17 |   | 4.40 | 0.67 | 0.50 | 0.50 | 0.50 | 0.58 | 0.00 | #1 |
| 2 | Tracy TOMASIN St Etienne | St Et |   | 8.90 | 4.77 |   | 4.13 | 0.58 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #3 |
| 3 | Ines VIRGONE Grenoble Isère Métropole Patinage | Greno |   | 8.00 | 4.80 |   | 3.20 | 0.50 | 0.42 | 0.33 | 0.33 | 0.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 24/02/2009 17:40