| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carine BATURONE Clermont-Ferrand PA | Clerm |   | 60.06 | 30.32 |   | 29.74 | 3.92 | 3.67 | 3.75 | 3.75 | 3.50 | 0.00 | #7 |
| 2 | Victoria FOURVEL Clermont-Ferrand PA | Clerm |   | 48.27 | 24.67 |   | 23.60 | 3.42 | 2.83 | 2.92 | 3.00 | 2.58 | 0.00 | #6 |
| 3 | Samantha PINEDE Clermont-Ferrand PA | Clerm |   | 47.78 | 23.11 |   | 24.67 | 3.25 | 2.83 | 3.25 | 2.92 | 3.17 | 0.00 | #9 |
| 4 | Laurie VACHIER Gap Axel | Gap |   | 47.17 | 21.71 |   | 25.46 | 3.50 | 3.00 | 3.08 | 3.25 | 3.08 | 0.00 | #4 |
| 5 | Marie POULAIN Amiens PC | Amien |   | 46.98 | 23.45 |   | 24.53 | 3.33 | 3.00 | 3.25 | 2.92 | 2.83 | 1.00 | #14 |
| 6 | Carole QUILLACQ Toulouse CP | Toulo |   | 46.82 | 23.90 |   | 22.92 | 3.33 | 2.58 | 3.00 | 2.83 | 2.58 | 0.00 | #8 |
| 7 | Anne CAYASSE Reims CPA | Reims |   | 46.70 | 24.29 |   | 22.41 | 3.17 | 2.58 | 2.92 | 2.67 | 2.67 | 0.00 | #10 |
| 8 | Angélique TREMOUILLOUX SOGMA13 (Aubagne) | Aubag |   | 43.34 | 22.60 |   | 21.74 | 3.17 | 2.50 | 2.67 | 2.83 | 2.42 | 1.00 | #5 |
| 9 | Jessica GUIDON Albertville | Alber |   | 43.15 | 21.56 |   | 23.59 | 3.33 | 2.75 | 2.75 | 3.08 | 2.83 | 2.00 | #3 |
| 10 | Mélanie JOSEPH Grenoble Isère Métropole Patinage | Greno |   | 43.03 | 22.22 |   | 20.81 | 3.25 | 2.42 | 2.50 | 2.42 | 2.42 | 0.00 | #11 |
| 11 | Magaly LEFLOC'H Toulouse CP | Toulo |   | 42.89 | 20.42 |   | 23.47 | 3.33 | 2.75 | 3.00 | 2.92 | 2.67 | 1.00 | #2 |
| 12 | Clemence CHAMEL Chamonix CPA | Chamo |   | 40.03 | 19.76 |   | 22.27 | 3.25 | 2.50 | 2.83 | 2.67 | 2.67 | 2.00 | #12 |
| 13 | Oceane FOURNIER Lyon CSG | LyonC |   | 38.35 | 16.23 |   | 22.12 | 3.08 | 2.50 | 3.08 | 2.58 | 2.58 | 0.00 | #15 |
| 14 | Victoria VAUCHEZ Grenoble Isère Métropole Patinage | Greno |   | 32.63 | 13.90 |   | 21.73 | 3.08 | 2.58 | 2.58 | 2.67 | 2.67 | 3.00 | #13 |
| 15 | Laurine LOIZEAU Vitry ESV P | Vitry |   | 31.29 | 17.36 |   | 16.93 | 2.83 | 2.17 | 1.75 | 2.00 | 1.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/11/2008 10:32